Nọmba nlereanya | ZH-AMX4 | ZH-ASX4 |
Oke arọ | 10-2000 g | 1-50g |
Ọsọ oke oke | 20-40 Akpa/Nkeji | 50 akpa/Nkeji |
Izi ezi | ± 0.2-2g | ± 0.1-1g |
Olu hopper(L) | 3L | 0.5L |
Ụzọ ọkwọ ụgbọala | Ụgbọ ala Stepper | Ụgbọ ala Stepper |
Ngwaahịa kacha | 4 | 4 |
Interface | 7 ''HMI/10'' HMI | 7 ''HMI/10'' HMI |
Paramita ntụ ntụ | 220V 50/60Hz 1000W | 220V 50/60Hz 1000W |
Nha ngwugwu (mm) | 1070(L)*1020(W)*930(H) | 750(L)*650(W)*600(H) |
Nnukwu ibu (Kg) | 180 | 130 |
ZH-A2 bụ obere ihe atụ. Ọ dabara adaba maka ịtụ ngwaahịa nke obere ọka nwere ezigbo otu, dị ka agwa kọfị, oatmeal, shuga, nnu, mkpụrụ, osikapa, sesame, ntụ ntụ na wdg.